General specifications |
Detection type | photoelectric sampling |
Functional safety related parameters |
MTTFd | 25 a |
Mission Time (TM) | 20 a |
L10h | 7.7 E+9 at 3000 rpm |
Diagnostic Coverage (DC) | 0 % |
Electrical specifications |
Operating voltage | 10 ... 30 V DC |
No-load supply current | max. 230 mA at 10 V DC max. 100 mA at 24 V DC |
Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit |
Output code | Gray code, binary code |
Code course (counting direction) | programmable, cw ascending (clockwise rotation, code course ascending) cw descending (clockwise rotation, code course descending) |
Interface |
Interface type | PROFIBUS |
Resolution | |
| Single turn | up to 16 Bit |
| Multiturn | up to 14 Bit |
| Overall resolution | up to 30 Bit |
Transfer rate | 0.0096 ... 12 MBit/s |
Standard conformity | PNO profile 3.062, RS 485 |
Connection |
Cable | ∅9.6 mm, 7-core |
Terminal compartment | see ordering information |
Standard conformity |
Protection degree | DIN EN 60529, IP66 |
Climatic testing | DIN EN 60068-2-3, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 |
Noise immunity | EN 61000-6-2:2005 |
Shock resistance | DIN EN 60068-2-27, 100 g, 3 ms |
Vibration resistance | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz |
Ambient conditions |
Operating temperature | -40 ... 70 В°C (-40 ... 158 В°F) |
Storage temperature | -40 ... 85 В°C (-40 ... 185 В°F) |
Mechanical specifications |
Material | |
| Combination 1 | housing: anodized aluminium flange: aluminium, blank shaft: Stainless steel 1.4401 / AISI 316 |
| Combination 2 (Inox) | housing: Stainless steel 1.4404 / AISI 316L flange: Stainless steel 1.4404 / AISI 316L shaft: Stainless steel 1.4401 / AISI 316 |
Mass | approx. 2600 g (combination 1) approx. 3900 g (combination 2) |
Rotational speed | max. 3000 min -1 |
Moment of inertia | 180 gcm2 |
Starting torque | ≤ 4 Ncm |
Shaft load | |
| Axial | 60 N |
| Radial | 80 N |
Data for application in connection with Ex-areas |
EC-Type Examination Certificate | TГњV 11 ATEX 084272X IECEx TUN 11.0017X |
| Group, category, type of protection | II 2G Ex d IIC T5 Gb
II 2D Ex tb IIIC T100В°C Db IP6X |
Directive conformity | |
| Directive 94/9/EC | IEC 60079-0:2007 EN 60079-0:2009 IEC 60079-1:2007 EN 60079-1:2007 IEC 60079-31:2008 EN 60079-31:2009 |