Functional safety related parameters |
MTTFd | 70 a |
Mission Time (TM) | 20 a |
L10h | 1.9 E+11 at 6000 rpm and 20/40 N axial/radial shaft load |
Diagnostic Coverage (DC) | 0 % |
Electrical specifications |
Operating voltage | 10 ... 30 V DC |
Current consumption | max. 230 mA at 10 V DC, max. 100 mA at 24 V DC |
Power consumption | max. 2.5 W |
Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit |
Output code | binary code |
Code course (counting direction) | programmable, cw ascending (clockwise rotation, code course ascending) cw descending (clockwise rotation, code course descending) |
Interface |
Interface type | PROFIBUS |
Resolution | |
| Single turn | up to 16 Bit |
| Multiturn | 14 Bit |
| Overall resolution | up to 30 Bit |
Transfer rate | 0.0096 ... 12 MBit/s |
Standard conformity | PNO profile 3.062, RS 485 |
Connection |
Terminal compartment | in removable housing cover |
Standard conformity |
Protection degree | DIN EN 60529, Aluminium version: shaft side: IP64 (without shaft seal)/IP66 (with shaft seal) housing side: IP65 Stainless steel version (INOX): completely IP66 (connection type AG, only) |
Climatic testing | DIN EN 60068-2-3, no moisture condensation |
Emitted interference | DIN EN 61000-6-4 |
Noise immunity | DIN EN 61000-6-2 |
Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms |
Vibration resistance | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz |
Approvals and certificates |
UL approval | cULus Listed, General Purpose, Class 2 Power Source |
Ambient conditions |
Operating temperature | -40 ... 85 °C (-40 ... 185 °F) |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
Mechanical specifications |
Material | |
| Combination 1 | housing: powder coated aluminium flange: aluminium shaft: stainless steel |
| Combination 2 (Inox) | housing: stainless steel flange: stainless steel shaft: stainless steel |
Mass | approx. 600 g (combination 1) approx. 1200 g (combination 2) |
Rotational speed | max. 12000 min -1 |
Moment of inertia | 30 gcm2 |
Starting torque | ≤ 3 Ncm (version without shaft seal) |
Tightening torque, fastening screws | max. 1.8 Nm |
Shaft load | |
| Angle offset | ± 0.9 ° |
| Axial offset | static: ± 0.3 mm, dynamic: ± 0.1 mm |
| Radial offset | static: ± 0.5 mm, dynamic: ± 0.2 mm |