EIB/KNX Heating and Cooling Devices

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg TSA/K24.1 Elec.therm. Valve Drive 24V | 2CDG120008R0011 | TSA/K24.1 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg TSA/K230.1 Elec.therm. Valve Drive 230V | 2CDG120007R0011 | TSA/K230.1 ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat | 6134-0-0142 | For ABB i-bus(R) EIB/KNX coupler 6120 U-10x and ABB Powernet EIB/KNX network coupling 6920 U-10x. For controlling commercially available positioners (e.g. 6164 U, 6164/10-101, 6164/11-101) or analogue positioners (continuous controllers) For heating and cooling (PI, PWM or 2-point) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat | 6134-0-0142 | For ABB i-bus(R) EIB/KNX coupler 6120 U-10x and ABB Powernet EIB/KNX network coupling 6920 U-10x. For controlling commercially available positioners (e.g. 6164 U, 6164/10-101, 6164/11-101) or analogue positioners (continuous controllers) For heating and cooling (PI, PWM or 2-point) ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg VA/Z10.1 Valve Adapter, M 30 X 1.5 | 2CDG120009R0011 | VA/Z10.1 ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0171 | With window. For ABB i-bus(R) EIB/KNX devices 6120 U-102, 6109 U and ABB Powernet EIB/KNX devices 6920 U-102. Control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Surface painted ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0157 | With window. For ABB i-bus(R) EIB/KNX devices 6120 U-102, 6109 U and ABB Powernet EIB/KNX devices 6920 U-102. Control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0172 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) Surface painted ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0168 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0166 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0164 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0163 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0159 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0161 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0162 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0170 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg 6134-0-0165 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat | 6134-0-0171 | With window. For ABB i-bus(R) EIB/KNX devices 6120 U-102, 6109 U and ABB Powernet EIB/KNX devices 6920 U-102. Control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Surface painted ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat | 6134-0-0157 | With window. For ABB i-bus(R) EIB/KNX devices 6120 U-102, 6109 U and ABB Powernet EIB/KNX devices 6920 U-102. Control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat with Switch Sensor | 6134-0-0172 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) Surface painted ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg VA/Z80.1 Valve Adapter, M 30 X 1.5 | 2CDG120012R0011 | VA/Z80.1 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg VA/Z78.1 Valve Adapter, Flange | 2CDG120011R0011 | VA/Z78.1 ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg VA/Z50.1 Valve Adapter, M 30 X 1.5 | 2CDG120010R0011 | VA/Z50.1 ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg FC/S1.1 Fan Coil Controller | 2CDG120001R0011 | FC/S1.1 ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg FCA/S 1.1M Fan Coil-Actuator, MDRC | 2CDG110084R0011 | FCA/S1.1M ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg FM-Input/-Sensor 6109 U-500 | 6156-0-0056 | Bus coupler with 5gang binary input For flush mounted room thermostat 6134/10, 6124-xx and Busch Watchdog 180 flush mounted comfort sensor II For connecting 5 potential free contacts with ready-made connecting cables. For connecting conventional push buttons/switches. Connecting cables extendable to max. 10 m. ABB
presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg, presentation.jpg VAA/A 6.24.1 Valve Drive Actuator | 2CDG120032R0011 | VAA/A6.24.1 ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat with Switch Sensor | 6134-0-0168 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat with Switch Sensor | 6134-0-0166 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB
9619_720.jpg, 9689-3_720.jpg, 9638 ST-1_720.jpg, 9652-1_720.jpg, 9623-3 BA-PT-BR_720.jpg, STK_11_BFA_XX_V1-0_2CDC071356F0004_720.jpg Room Thermostat with Switch Sensor | 6134-0-0164 | With window. For ABB i-bus(R) EIB/KNX bus coupler 6120 U-102 and ABB Powernet EIB/KNX network coupling 6920 U-102. Universal control cover with room thermostat function for controlling 6164/10, 6164/11 in connection with 6164 U, commercially available positioners or analogue positioners (continuous controllers). For heating and cooling (PI, PWM or 2-point) Push button function (switching/dimming/blind/value transmission/light scenes/fan function) ABB

Òîâàðû 1 - 30 èç 67
Íà÷àëî | Ïðåä. | 1 2 3 | Ñëåä. | Êîíåö Âñå