309 NEMA Non-Reversing Starter, NEMA 1, 24V 50/60Hz Control Voltage, Conventional Coil, 5.4 - 27 Amps E1 Plus Overload Relay || 309BOKJEEE
|
Short Circuit Ratings |
Operational Rating | Dual Element Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||
SCCR [kA] | Max Fuse Size [A] | Fuse Class | CB Type | UL CMC Type | Catalog Numbers | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
600V | 480V | 480Y/277V | 600V | 600Y/347V | ||||||||||
— | 5 | 100 | RK5 | UL 489 MCCB 100A | — | 5 | 5 | 5 | 5 | Instruction Sheet | E3125 | LR13908 | ||
— | 100 | 50 | J | — | — | — | — | — | — | Instruction Sheet | E3125 | LR13908 | ||
— | — | — | — | UL 489 MCCB 50A | — | 50 | 50 | 30 | 30 | Instruction Sheet | E3125 | LR13908 |
309BOKJEEE
309BO-KJEEE
309-BOKJEEE
309BO KJEEE
309 BOKJEEE
Назад в раздел
|
|