| CONTACTOR RELAY, 3NO+1NC, DC 220V, SZ S00, SPRING-LOADED TERMINAL |
|
General technical data: |
product brand name | | SIRIUS |
Size of the contactor | | S00 |
Identification number and letter for switching elements | | 31 E |
Product extension / auxiliary switch | | Yes |
Protection class IP / on the front | | IP20 |
Protection against electrical shock | | finger-safe |
Degree of pollution | | 3 |
Insulation voltage / with degree of pollution 3 / rated value | V | 690 |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Ambient temperature / during storage | °C | -55… +80 |
Ambient temperature / during operating | °C | -25… +60 |
Shock resistance | | |
| | |
| | 10g / 5 ms, 5g / 10 ms |
| | |
| | 15g / 5 ms, 8g / 10 ms |
Impulse voltage resistance / rated value | kV | 6 |
Mechanical operating cycles as operating time | | |
- of the contactor / typical
| | 30,000,000 |
- of the contactor with added auxiliary switch block / typical
| | 10,000,000 |
- of the contactor with added electronics-compatible auxiliary switch block / typical
| | 10,000,000 |
|
Control circuit: |
Type of voltage / of the controlled supply voltage | | DC |
Control supply voltage / 1 | | |
| V | 220 |
Operating range factor control supply voltage rated value / of the magnet coil | | |
| | 0.8… 1.1 |
Holding power / of the solenoid / for DC | W | 4 |
Pull-in power / of the solenoid / for DC | W | 4 |
Closing delay | | |
| ms | 30… 100 |
Opening delay | | |
| ms | 25… 90 |
Arcing time | s | 10… 15 |
|
Auxiliary circuit: |
Contact reliability / of the auxiliary contacts | | 1 faulty switching per 100 million (17 V, 1 mA) |
Number of NC contacts / for auxiliary contacts / instantaneous switching | | 1 |
Number of NO contacts / for auxiliary contacts / instantaneous switching | | 3 |
Operating current / of the auxiliary contacts / at AC-12 / maximum | A | 10 |
Operating current / of the auxiliary contacts / at AC-15 | | |
| A | 6 |
| A | 3 |
| A | 2 |
| A | 1 |
Operating current | | |
- of the auxiliary contacts / with 1 current path / at DC-12
| | |
| A | 6 |
| A | 3 |
| A | 1 |
- with 2 current paths in series / at DC-12
| | |
| A | 10 |
| A | 10 |
| A | 4 |
| A | 2 |
| A | 1.3 |
| A | 0.65 |
- with 3 current paths in series / at DC-12
| | |
| A | 10 |
| A | 10 |
| A | 10 |
| A | 3.6 |
| A | 2.5 |
| A | 1.8 |
Operating current | | |
- of the auxiliary contacts / with 1 current path / at DC-13
| | |
| A | 6 |
| A | 1 |
| A | 0.3 |
- with 2 current paths in series / at DC-13
| | |
| A | 10 |
| A | 3.5 |
| A | 1.3 |
| A | 0.9 |
| A | 0.2 |
| A | 0.1 |
- with 3 current paths in series / at DC-13
| | |
| A | 10 |
| A | 4.7 |
| A | 3 |
| A | |