| | SIRIUS SAFETY RELAY SAFETY-RELATED SPEED MONITORING, 24 V DC, 45.0 MM, SCREW TERMINAL, FK INSTANTANEOUS.: 2NO, FK DELAYED: 0, MK: 2 ELECTRICAL, AUTO START / MANUAL START, BASIC UNIT, MAX. ERR. CAT. EN13849-1: E, MAX. ERR. SIL TO IEC61508:3, |
| |
| General technical details: |
| product brand name | | SIRIUS |
| product designation | | safety relays |
| Design of the product | | standstill and speed monitoring |
| protection class IP / of the housing | | IP20 |
| Protection class IP / of the terminal | | IP20 |
| Protection against electrical shock | | finger-safe |
| Insulation voltage / rated value | V | 300 |
| Ambient temperature | | |
| | °C | -20… +70 |
| | °C | 0… 60 |
| Air pressure | | |
| | kPa | 90… 106 |
| Relative humidity | | |
| | % | 10… 95 |
| Installation altitude / at a height over sea level / maximum | m | 2,000 |
| Resistance against vibration / according to IEC 60068-2-6 | | 10 ... 55 Hz: 0.35 mm |
| Resistance against shock | | 8g / 10 ms |
| Impulse voltage resistance / rated value | V | 4,000 |
| EMC emitted interference | | EN 60947-5-1 |
| Installation environment relating to EMC | | This product is suitable for Class A environments only. It can cause undesired radio-frequency interference in residential environments. If this is the case, the user must take appropriate measures. |
| Item designation | | |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | KT |
- according to DIN EN 61346-2
| | F |
| Number of sensor inputs | | |
| | | 3 |
| | | 0 |
| Design of the cascading | | none |
| Type of the safety-related wiring / of the inputs | | single-channel or two-channel |
| Product feature / transverse contact-secure | | Yes |
| safety Integrated Level | | |
| | | SIL3 |
- for delayed release circuit / according to IEC 61508
| | SIL3 |
| SIL claim limit (for a subsystem) / according to EN 62061 | | 3 |
| Performance Level (PL) | | |
| | | e |
- for delayed release circuit / according to ISO 13849-1
| | e |
| Category / according to EN 954-1 | | 4 |
| Category / according to ISO 13849-1 | | 4 |
| Hardware fault tolerance / according to IEC 61508 | | 1 |
| Safety device type / according to IEC 61508-2 | | Type B |
| Probability of dangerous failure per hour (PFHD) / with high demand rate / according to EN 62061 | 1/h | 0.34E-8 |
| T1 value / for proof test interval or service life / according to IEC 61508 | a | 20 |
| Number of outputs / as contact-affected switching element | | |
- as NC contact / for reporting function / instantaneous switching
| | 0 |
- as NO contact / for reporting function / instantaneous switching
| | 0 |
- as NC contact / for reporting function / delayed switching
| | 0 |
- as NO contact / for reporting function / delayed switching
| | 0 |
- as NC contact / safety-related / instantaneous switching
| | 0 |
- as NO contact / safety-related / instantaneous switching
| | 1 |
- as NC contact / safety-related / delayed switching
| | 0 |
- as NO contact / safety-related/ delayed switching
| | 1 |
| Number of outputs / as contact-less semiconductor switching element | | |
| | | |
| | | 0 |
| | | 0 |
| | | |
| | | 1 |
| | | 1 |
| Stop category / according to DIN EN 60204-1 | | 0 |
| |
| General technical details: | | |
| Design of the input | | |
- cascading-entrance/operation-even switching
| | No |
| | | Yes |
| | | Yes |
| Design of the electrical connection / jumper socket | | Yes |
| Switching capacity current | | |
| | | |
- for signaling function / for DC-13 / at 24 V
| A | 0.02 |
- of NO contacts of relay outputs
| | |
| | | |
| | A | 2 |
| | A | 2 |
| | | |
| | A | 3 |
| | A | 3 |
- of NC contacts of relay outputs
| | |
| | | |
| | A | 3 |
| | A | 3 |
| | A | 2 |
| Thermal current / of the contact-affected switching element / maximum | A | 5 |
| Electrical operating cycles as operating time / typical | | 100,000 |
| Mechanical operating cycles as operating time / typical | | 50,000,000 |