| SIRIUS SAFETY RELAY WITH RELAY RELEASE CIRCUITS (RC), AC/DC 24V, 22.5MM, SPRING-LOADED TERMINAL, RC INSTANT.: 2S, RC DELAYED: 0S, MC: 0NC, AUTOSTART, BASIC DEVICE, MAX. ACHIEVABLE SIL: 1, PL: C |
| |
| General technical details: |
| product brand name | | SIRIUS |
| product designation | | safety relays |
| Design of the product | | for EMERGENCY-STOP units |
| protection class IP / of the housing | | IP40 |
| Protection class IP / of the terminal | | IP20 |
| Protection against electrical shock | | finger-safe |
| Insulation voltage / rated value | V | 300 |
| Ambient temperature | | |
| | °C | -40… +80 |
| | °C | -25… +60 |
| Air pressure | | |
| | kPa | 90… 106 |
| Relative humidity | | |
| | % | 10… 95 |
| Installation altitude / at a height over sea level / maximum | m | 2,000 |
| Resistance against vibration / according to IEC 60068-2-6 | | 5 ... 500 Hz: 0,075 mm |
| Resistance against shock | | 8g / 10 ms |
| Impulse voltage resistance / rated value | V | 4,000 |
| EMC emitted interference | | EN 60947-5-1 |
| Installation environment relating to EMC | | This product is suitable for Class A environments only. It can cause undesired radio-frequency interference in residential environments. If this is the case, the user must take appropriate measures. |
| Item designation | | |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | KT |
- according to DIN EN 61346-2
| | F |
| Number of sensor inputs | | |
| | | 1 |
| Design of the cascading | | none |
| Type of the safety-related wiring / of the inputs | | single-channel or single-channel and two-channel |
| Product feature / transverse contact-secure | | No |
| safety Integrated Level | | |
| | | SIL1 |
| SIL claim limit (for a subsystem) / according to EN 62061 | | 1 |
| [nicht versorgt: PMD_ABX011_001_000] | | |
| | | c |
| Category / according to EN 954-1 | | 3 |
| Category / according to ISO 13849-1 | | 2 |
| Probability of dangerous failure per hour (PFHD) / with high demand rate / according to EN 62061 | 1/h | 0.87E-9 |
| Average probability of failure on demand (PFDavg) / with low demand rate / according to IEC 61508 | 1/h | 0.77E-6 |
| T1 value / for proof test interval or service life / according to IEC 61508 | a | 20 |
| Number of outputs / as contact-affected switching element | | |
- as NC contact / for reporting function / instantaneous switching
| | 0 |
- as NO contact / safety-related / instantaneous switching
| | 2 |
- as NO contact / safety-related/ delayed switching
| | 0 |
| Number of outputs / as contact-less semiconductor switching element | | |
| | | |
| | | 0 |
| | | 0 |
| | | |
| | | 0 |
| | | 0 |
| Stop category / according to DIN EN 60204-1 | | 0 |
| |
| General technical details: | | |
| Design of the input | | |
- cascading-entrance/operation-even switching
| | No |
| | | Yes |
| | | Yes |
| Design of the electrical connection / jumper socket | | Yes |
| Operating cycles / maximum | 1/h | 1,000 |
| Switching capacity current | | |
- of NO contacts of relay outputs
| | |
| | | |
| | A | 6 |
| | A | 0.2 |
| | A | 0.1 |
| | | |
| | A | 6 |
| | A | 6 |
| Thermal current / of the contact-affected switching element / maximum | A | 5 |
| Electrical operating cycles as operating time / typical | | 100,000 |
| Mechanical operating cycles as operating time / typical | | 10,000,000 |
| Design of the fuse link / for short-circuit protection of the NO contacts of the relay outputs / required | | gL/gG: 6 A, or quick: 10 A |
| Resistance to direct current / of the cable / maximum | ? | 30 |
| Cable length / between sensor and electronic evaluation device / with Cu 1.5 mm? and 150 nF/km / maximum | m | 1,000 |
| Make time / with automatic start | | |
| | ms | 200 |
| | ms | 300 |
| Backslide delay time / at mains power cut | | |
| | ms | 200 |
| Recovery time / after opening of the safety circuits / typical | ms | 200 |
| Recovery time / after mains power cut / typical | s | 200 |
| Pulse duration | | |
- of the sensor input / minimum
| ms | 200 |
- of the ON pushbutton input / minimum
| s | 0.15 |
| |
| Control circuit: | | |
| Type of voltage / of the controlled supply voltage | | AC/DC |
| Control supply voltage frequency | | |
| | Hz | 50 |
| | Hz | |