| | Similar to image | | RES.CURRENT OP.CIRCUIT BREAKER TYPE AC WS 40A 3+N-POL IFN 100MA 400V 4MW |
| |
| Technical data: | | |
| Mounting depth | mm | 70 |
| Design of the fault-current type | | AC |
| Number of poles | | 4 |
| Resistance against short-circuit current | kA | 10 |
| Size of installation devices / acc. to DIN 43880 | | 1 |
| Release fault-current / rated value | A | 0.1 |
| Switching function / short-term delayed | | No |
| Product feature / selective type | | No |
| Supply voltage frequency / rated value | Hz | 60 |
| Resistance against the impulse current / rated value | kA | 1 |
| Breaking capacity current / rated value | kA | 0.8 |
| Supply voltage / for AC / rated value | V | 400 |
| Current / for AC / rated value | A | 40 |
| Protection class IP | | IP20 |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Global Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/5SM3444-0/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=5SM3444-0 |
| |
| |
| |
| last change: | Jul 13, 2010 |