| | Similar to image | | E-COUNTER, 1 TARIFF LCD DISPLAY DIRECT CONNECTION 63 A ACTIVE ENERGY |
| |
| Technical data: | | |
| Accuracy class | | 2 |
| Type of mounting | | installation |
| | | Yes |
| Metering precision | | 2 class (active energy according to IEC 62053-21 ) ; 3 class (reactive energy according to IEC 62053-23 ) ; ± 2 to 4 ± 1 % digital (active or reactive power) |
| Product quality / calibrated | | No |
| Operating voltage / rated value | V | 400 |
| Operating frequency | | |
| | | - … - |
| Acceptability for application / incremental data acquisition | | No |
| Product component | | |
| | | Yes |
- electronic pulse generator
| | No |
| Current type version of the electricity meter | | four-wire pulse generator meter |
| Energy type version of the electricity meter | | active energy meter |
| Rated current of the consumption measurement / with transformer measurement | | without |
| Electricity meter connection type | | direct connection |
| Tariff version of the electricity meter | | single tariff |
| |
| Certificates/approvals: |
| EMC | Declaration of Conformity | | Manufacturer | Manufacturer | | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/7KT1500/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=7KT1500 |
| CAx-Online-Generator http://www.siemens.com/cax |
| Tender specifications Datanorm GAEB81 GAEB83 RTF TXT |
| |
| |
| |
| last change: | Aug 26, 2011 |