| | Similar to image | | E-METER WITH LC-DISPLAY, 1-PHASE,80A,1XS0,1 TARIFF, DIRECT CONNECTION ZERO SETTING |
| |
| Technical data: | | |
| Accuracy class | | 1.2 |
| Type of mounting | | installation |
| | | Yes |
| Metering precision | | class 1 (active energy according to EN 50470-3) ; class 2 (reactive energy according to EN 62053-23 ) |
| Product quality / calibrated | | No |
| Operating voltage / rated value | V | 230 |
| Operating frequency | | |
| | | - … - |
| Acceptability for application / incremental data acquisition | | No |
| Product component | | |
| | | Yes |
- electronic pulse generator
| | No |
| Current type version of the electricity meter | | two-wire meter |
| Energy type version of the electricity meter | | active energy meter/reactive energy meter |
| Rated current of the consumption measurement / with transformer measurement | | without |
| Electricity meter connection type | | direct connection |
| Tariff version of the electricity meter | | single tariff |
| Nombre d'impulsions en fonction de l'?nergie | 1/(kV·A·h) | 1,000 |
| |
| Certificates/approvals: |
| General Product Approval | EMC | Declaration of Conformity | | ROSTEST | Manufacturer | Manufacturer | | | | |
| |
| Further information: |
| Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/lowvoltage/catalogs |
| Industry Mall (Online ordering system) http://www.siemens.com/lowvoltage/mall |
| Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/7KT1530/all |
| Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=7KT1530 |
| CAx-Online-Generator http://www.siemens.com/cax |
| |
| |
| |
| last change: | Aug 26, 2011 |