| | Similar to image | | MECHANICAL PULSE COUNTER 24 V, 50 HZ |
| |
| Technical data: | | |
| Type of the driving mechanism | | others |
| type of voltage | | AC |
| Input voltage | V | 24 |
| Type of mounting | | DIN rail |
| Mounting depth | mm | 64 |
| Number of pitch units for width | | 2 |
| Electrical input frequency | | |
| | Hz | 60 |
| | Hz | 60 |
| Protection class IP | | IP20 |
| Height | mm | 90 |
| Width | mm | 36 |
| Number of characters that can be displayed | | 7 |
| Width / of the front plate | mm | 36 |
| Height / of the front plate | mm | 45 |
| Time duration measured quantity | h | 9,999,999 |
| Manner of function / of the operating hours meter | | analog |
| Reset function | | no |
| |
| Certificates/approvals: |
| General Product Approval | | ROSTEST | | |
| |
| |
| last change: | Aug 26, 2011 |