7MV1

7MV1211-1A FACTOR INTERMEDIATE GEAR FOR ACCESSORY DEVICES RATIO 1:1 SIEMENS
7MV1105-4AA01 () 100 SIEMENS
7MV1105-3AA01 () ,10 SIEMENS
7MV1105-2AA00 (), 100 SIEMENS
7MV1105-1AA00 ( ), 10 SIEMENS
7MV1070-.....-.... SITRANS F RA 110 . ELECTRICAL FLOWMETER REGISTER FOR DOSPLAY OF FLOW AND TOTAL QUANTITY, ALUMINIUM HOUSING, 7-DIGIT LCD, IP 67, (NEMA 4) SIEMENS
7MV1054-4A 54, 1 3 SIEMENS
7MV1054-3A 54, 100 SIEMENS
7MV1211-7B DN 80 1 M3 SIEMENS
7MV1211-6B DN 80 100 L SIEMENS
7MV1211-5B DN 50 100 L SIEMENS
7MV1211-4B DN 50 10 L SIEMENS
7MV1211-3B DN 25,32 10 L SIEMENS
7MV1211-3A FACTOR INTERMEDIATE GEAR FOR ACCESSORY DEVICES RATIO 100:1 SIEMENS
7MV1211-2B DN 25, 1 L SIEMENS
7MV1211-2A FACTOR INTERMEDIATE GEAR FOR ACCESSORY DEVICE RATIO 10:1 SIEMENS
7MV1211-1B DN 15, 1 L SIEMENS
7MV1054-2A 54, 10 SIEMENS
7MV1054-1A 54, 1 SIEMENS
7MV1030-4A 30, 1 3 SIEMENS
7MV1030-3A 30, 100 SIEMENS
7MV1030-2A 30, 10 SIEMENS
7MV1030-1A 30, 1 SIEMENS
7MV1014-4A DOUBLE-POINTER DIAL TYPE 14 VALUES PER REVOLUTION OF POINTERS 10/500 M3 SIEMENS
7MV1014-3A 14 1/50 M3 SIEMENS
7MV1014-2A 14 100/5000 L SIEMENS
7MV1014-1A 14 10/500 L SIEMENS
7MV1013-4A 13 10/500 M3 SIEMENS
7MV1013-3A 13 1/50 M3 SIEMENS
7MV1013-2A 13 100/5000 L SIEMENS
7MV1013-1A 13 10/500 L SIEMENS
7MV1013-0A 13 1/50 L SIEMENS
7MV1012-4A DOUBLE-POINTER DIAL TYPE 12 VALUES PER REVOLUTION OF POINTERS 10/500 M3 SIEMENS
7MV1012-3A TYPE 12 1/50 M3 SIEMENS
7MV1012-2A 12 100/5000 L SIEMENS
7MV1012-1A 12 10/500 L SIEMENS
7MV1012-0A 12 1/50 L SIEMENS
7MV1011-4A DOUBLE-POINTER DIAL TYPE 11 VALUES PER REVOLUTION OF POINTERS 10/500 M3 SIEMENS
7MV1011-3A 11 1/50 M3 SIEMENS
7MV1011-2A 11 100/5000 L SIEMENS
7MV1011-1A 11 10/500 L SIEMENS
7MV1011-0A 11 1/50 L SIEMENS
7MV1001-4A 01 1 M3 SIEMENS
7MV1001-3A 01 100 L SIEMENS
7MV1001-2A 01 10 L SIEMENS
7MV1001-1A 01 1 L SIEMENS

1 - 46 46
 | . | 1 | . |  .