Berlin Industry
 
Ðîññèÿ
Ðîññèÿ
English
Germany
 
sales@berlin-industry.com |

+ 49 21915992017

 
  • Ïðîèçâîäèòåëè
    • Siemens
    • ABB
    • Allen Bradley
    • Pepperl+Fuchs
    • Legrand
    • Leuze
    • Heidenhain
    • Honeywell
    • Sick
    • Bihl-Wiedemann
  • Î êîìïàíèè
  • Óñëóãè
  • Êîíòàêòû
  • Ðîáîòû ÀÁÁ
  • ABB ÊÈÏèÀ
 
ÃëàâíàÿÊàòàëîãhoneywell192192-1192-10
 

192-10

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
192-104QEV-A01 192 Series, Uni-Curve with bare leads and epoxy, 100,000 Ohm resistance, ±0,5 °C [0.9 °F] tolerance, 25/85 BETA = 4261 || 192-104QEV-A01 Honeywell
192-104QET-A01 192 Series, Uni-Curve with bare leads and epoxy, 100,000 Ohm resistance, ±0,2 °C [0.36 °F] tolerance, 25/85 BETA = 4261 || 192-104QET-A01 Honeywell
192-103LEW-A01 192 Series, Uni-Curve with bare leads and epoxy, 10,000 Ohm resistance, ±1,0 °C [1.8 °F] tolerance, 25/85 BETA = 3974 || 192-103LEW-A01 Honeywell
192-103LEV-A01 192 Series, Uni-Curve with bare leads and epoxy, 10,000 Ohm resistance, ±0,5 °C [0.9 °F] tolerance, 25/85 BETA = 3974 || 192-103LEV-A01 Honeywell
192-103LET-A01 192 Series, Uni-Curve with bare leads and epoxy, 10,000 Ohm resistance, ±0,2 °C [0.36 °F] tolerance, 25/85 BETA = 3974 || 192-103LET-A01 Honeywell
192-102DEW-A01 192 Series, Uni-Curve with bare leads and epoxy, 1,000 Ohm resistance, ±1,0 °C [1.8 °F] tolerance, 25/85 BETA = 3348 || 192-102DEW-A01 Honeywell
192-102DET-A01 192 Series, Uni-Curve with bare leads and epoxy, 1,000 Ohm resistance, ±0,2 °C [0.36 °F] tolerance, 25/85 BETA = 3348 || 192-102DET-A01 Honeywell

 
Êëèåíòû
 Sberbank                  Gazprom                 Renault_2015_English.png                 Bilstein          



KCCEC                             HEISCO                              avon              netco dietsmann
  • Î êîìïàíèè
  • Ïðîèçâîäèòåëè
  • Óñëóãè
  • Êîíòàêòû
      paypal


ups.png     fedex100.png    dhl.png
QUAD Industry GMBH
Phone DE: +4921915992017
E-mail: sales@berlin-industry.com

åéòèíã@Mail.ru