SPT4V

Àðòèêóë Íàèìåíîâàíèå Ïðîèçâîäèòåëü
SPT4V5000PS5W10 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5000 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 10 Feet || SPT4V5000PS5W10 Honeywell
SPT4V5000PS5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5000 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V5000PS5W02 Honeywell
SPT4V5000PA5W12 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5000 psi, Absolute 1/4-18 NPT, Cable Version, 12 Feet || SPT4V5000PA5W12 Honeywell
SPT4V5000PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5000 psi, Absolute 1/4-18 NPT, Cable Version, 2 Feet || SPT4V5000PA5W02 Honeywell
SPT4V3000PS5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 3000 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V3000PS5W02 Honeywell
SPT4V3000PA7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 3000 psi, Absolute, 1/4 BSPP, Bayonet Connector || SPT4V3000PA7B Honeywell
SPT4V3000PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 3000 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V3000PA4W02 Honeywell
SPT4V2000PS5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 2000 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V2000PS5W02 Honeywell
SPT4V2000PA7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 2000 psi, Absolute, 1/4 BSPP, Bayonet Connector || SPT4V2000PA7B Honeywell
SPT4V1000PS5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 1000 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V1000PS5W02 Honeywell
SPT4V0500PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 500 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0500PG5W02 Honeywell
SPT4V0500PA7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 500 psi, Absolute, 1/4 BSPP, Bayonet Connector || SPT4V0500PA7B Honeywell
SPT4V0500PA5B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 500 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPT4V0500PA5B Honeywell
SPT4V0300PS5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Sealed Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0300PS5W02 Honeywell
SPT4V0300PG7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Gage, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0300PG7W02 Honeywell
SPT4V0300PG6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Gage, 7/16 UNF, Cable Version, 2 Feet || SPT4V0300PG6W02 Honeywell
SPT4V0300PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0300PG5W02 Honeywell
SPT4V0300PG5B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Gage, 1/4-18 NPT, Bayonet Connector || SPT4V0300PG5B Honeywell
SPT4V0300PG4W07 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Gage, 1/8-27 NPT, Cable Version, 7 Feet || SPT4V0300PG4W07 Honeywell
SPT4V0300PA6B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Absolute, 7/16 UNF, Bayonet Connector || SPT4V0300PA6B Honeywell
SPT4V0300PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 300 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0300PA5W02 Honeywell
SPT4V0200PG7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Gage, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0200PG7W02 Honeywell
SPT4V0200PG7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Gage, 1/4 BSPP, Bayonet Connector || SPT4V0200PG7B Honeywell
SPT4V0200PG6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Gage, 7/16 UNF, Cable Version, 2 Feet || SPT4V0200PG6W02 Honeywell
SPT4V0200PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0200PG5W02 Honeywell
SPT4V0200PG4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0200PG4W02 Honeywell
SPT4V0200PA9W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Absolute, 1/4 VCR Gland, Cable Version, 2 Feet || SPT4V0200PA9W02 Honeywell
SPT4V0200PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0200PA5W02 Honeywell
SPT4V0200PA5B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPT4V0200PA5B Honeywell
SPT4V0200PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 200 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0200PA4W02 Honeywell
SPT4V0100PG7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0100PG7W02 Honeywell
SPT4V0100PG7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/4 BSPP, Bayonet Connector || SPT4V0100PG7B Honeywell
SPT4V0100PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0100PG5W02 Honeywell
SPT4V0100PG4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0100PG4W02 Honeywell
SPT4V0100PG4B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Gage, 1/8-27 NPT, Bayonet Connector || SPT4V0100PG4B Honeywell
SPT4V0100PA7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0100PA7W02 Honeywell
SPT4V0100PA7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4 BSPP, Bayonet Connector || SPT4V0100PA7B Honeywell
SPT4V0100PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0100PA5W02 Honeywell
SPT4V0100PA4W09 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/8-27 NPT, Cable Version, 9 Feet || SPT4V0100PA4W09 Honeywell
SPT4V0100PA4W03 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/8-27 NPT, Cable Version, 3 Feet || SPT4V0100PA4W03 Honeywell
SPT4V0100PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0100PA4W02 Honeywell
SPT4V0050PG7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0050PG7W02 Honeywell
SPT4V0050PG7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/4 BSPP, Bayonet Connector || SPT4V0050PG7B Honeywell
SPT4V0050PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0050PG5W02 Honeywell
SPT4V0050PG4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0050PG4W02 Honeywell
SPT4V0050PA9W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Absolute, 1/4 VCR Gland, Cable Version, 2 Feet || SPT4V0050PA9W02 Honeywell
SPT4V0050PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0050PA5W02 Honeywell
SPT4V0050PA5B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Absolute, 1/4-18 NPT, Bayonet Connector || SPT4V0050PA5B Honeywell
SPT4V0050PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0050PA4W02 Honeywell
SPT4V0050PA4B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 50 psi, Absolute, 1/8-27 NPT, Bayonet Connector || SPT4V0050PA4B Honeywell
SPT4V0030PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0030PG5W02 Honeywell
SPT4V0030PG5B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Gage, 1/4-18 NPT, Bayonet Connector || SPT4V0030PG5B Honeywell
SPT4V0030PA9W08 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4 VCR Gland, Cable Version, 8 Feet || SPT4V0030PA9W08 Honeywell
SPT4V0030PA9W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4 VCR Gland, Cable Version, 2 Feet || SPT4V0030PA9W02 Honeywell
SPT4V0030PA6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 7/16 UNF, Cable Version, 2 Feet || SPT4V0030PA6W02 Honeywell
SPT4V0030PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0030PA5W02 Honeywell
SPT4V0030PA4W12 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/8-27 NPT, Cable Version, 12 Feet || SPT4V0030PA4W12 Honeywell
SPT4V0030PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 30 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0030PA4W02 Honeywell
SPT4V0015PV6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Vacuum Gage, 7/16 UNF, Cable Version, 2 Feet || SPT4V0015PV6W02 Honeywell
SPT4V0015PG7W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4 BSPP, Cable Version, 2 Feet || SPT4V0015PG7W02 Honeywell
SPT4V0015PG7B Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4 BSPP, Bayonet Connector || SPT4V0015PG7B Honeywell
SPT4V0015PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0015PG5W02 Honeywell
SPT4V0015PG4W06 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/8-27 NPT, Cable Version, 6 Feet || SPT4V0015PG4W06 Honeywell
SPT4V0015PG4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Gage, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0015PG4W02 Honeywell
SPT4V0015PA6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 7/16 UNF, Cable Version, 2 Feet || SPT4V0015PA6W02 Honeywell
SPT4V0015PA5W06 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/4-18 NPT, Cable Version, 6 Feet || SPT4V0015PA5W06 Honeywell
SPT4V0015PA5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0015PA5W02 Honeywell
SPT4V0015PA4W12 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/8-27 NPT, Cable Version, 12 Feet || SPT4V0015PA4W12 Honeywell
SPT4V0015PA4W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 15 psi, Absolute, 1/8-27 NPT, Cable Version, 2 Feet || SPT4V0015PA4W02 Honeywell
SPT4V0010PG5W01 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 10 psi, Gage, 1/4-18 NPT, Cable Version, 1 Feet || SPT4V0010PG5W01 Honeywell
SPT4V0005PG6W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5 psi, Gage, 7/16 UNF, Cable Version, 2 Feet || SPT4V0005PG6W02 Honeywell
SPT4V0005PG5W02 Pressure Transducer, Series SPT 4V, Compensated, Pressure Range: 0 psi to 5 psi, Gage, 1/4-18 NPT, Cable Version, 2 Feet || SPT4V0005PG5W02 Honeywell

Òîâàðû 1 - 72 èç 72
Íà÷àëî | Ïðåä. | 1 | Ñëåä. | Êîíåö Ïî ñòð.