4AM5

4AM5742-8JV00-0EA0 1-. /. PN = 1 KVA VDE/UL/CSA 400-230+/-15 V 42 EN 61558-2-2, -2-6 IP00 / SIEMENS
4AM5742-8JN00-0ED0 1-. / PN = 0,75 KVA VDE/UL/CSA 400/230+/-15 V 24 EN 61558-2-2, -2-6 IP54 SIEMENS
4AM5742-8JN00-0EC0 1-. / PN = 0,85 KVA VDE/UL/CSA 400/230+/-15 V 24 EN 61558-2-2, -2-6 IP23 SIEMENS
4AM5742-8JN00-0EA0 1-. / PN = 1 KVA VDE/UL/CSA 400/230+/-15 V 24 EN 61558-2-2, -2-6 IP00 SIEMENS
4AM5742-8JD40-0FD0 1-. ./ PN = 0,75 KVA VDE/UL/CSA 400/230+/-15 V 2X115 EN 61558-2-1, -2-2, -2-4 IP54 SIEMENS
4AM5742-8JD40-0FC0 1-. ./ PN = 0,85 KVA VDE/UL/CSA 400/230+/-15 V 2X115 EN 61558-2-1, -2-2, -2-4 IP23 SIEMENS
4AM5742-8JD40-0FA1 ; :1; PN/PN(S6)(KVA):1 /5; UPRI(V):400-230+/-15; USEC(V):2X115; ISEC(A):4,35-8,70; F():50...60; VECTOR GR./SHIELD WNG.:III0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:CAGE-CLAMP; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< SIEMENS
4AM5742-8JD40-0FA0 1-. ./ PN = 1 KVA VDE/UL/CSA 400/230+/-15 V 2X115 EN 61558-2-1, -2-2, -2-4 IP00 SIEMENS
4AM5742-8EV00-0ED0 1-. /. PN = 0,75 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 42 EN 61558-2-2, -2-6 IP54 / SIEMENS
4AM5742-8EV00-0EC0 1-. /. PN = 0,85 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 42 EN 61558-2-2, -2-6 IP23 / SIEMENS
4AM5742-8EV00-0EA0 1-. /. PN = 1 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 42 EN 61558-2-2, -2-6 IP00 / SIEMENS
4AM5742-8EN00-0ED0 1-. / PN = 0,75 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 24 EN 61558-2-2, -2-6 IP54 , SIEMENS
4AM5742-8EN00-0EC0 1-. / PN = 0,85 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 24 EN 61558-2-2, -2-6 IP23 , SIEMENS
4AM5742-8EN00-0EA0 1-. / PN = 1 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 24 EN 61558-2-2, -2-6 IP00 , SIEMENS
4AM5742-8ED40-0FD0 1-. ./ PN = 0,75 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 2X115 EN 61558-2-1, -2-2, -2-4 IP54 , SIEMENS
4AM5742-8ED40-0FC0 1-. ./ PN = 0,85 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 2X115 EN 61558-2-1, -2-2, -2-4 IP23 , SIEMENS
4AM5742-8ED40-0FA0 1-. ./ PN = 1 KVA VDE/UL/CSA 600-575-550-525-500-480- 460-440-415-400-240-230 V 2X115 EN 61558-2-1, -2-2, -2-4 IP00 , SIEMENS
4AM5742-8DV00-0ED0 1-. /. PN = 0,75 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 42 EN 61558-2-2, -2-6 IP54 / SIEMENS
4AM5742-8DV00-0EC0 1-. /. PN = 0,85 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 42 EN 61558-2-2, -2-6 IP23 / SIEMENS
4AM5742-8DV00-0EA0 1-. /. PN = 1 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 42 EN 61558-2-2, -2-6 IP00 / SIEMENS
4AM5742-8DN00-0ED0 1-. / PN = 0,75 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 24 EN 61558-2-2, -2-6 IP54 , SIEMENS
4AM5742-8DN00-0EC0 1-. / PN = 0,85 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 24 EN 61558-2-2, -2-6 IP23 , SIEMENS
4AM5742-8DN00-0EA0 1-. / PN = 1 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 24 EN 61558-2-2, -2-6 IP00 , SIEMENS
4AM5742-8DD40-0FD0 1-. ./ PN = 0,75 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 2X115 EN 61558-2-1, -2-2, -2-4 IP54 , SIEMENS
4AM5742-8DD40-0FC0 1-. ./ PN = 0,85 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 2X115 EN 61558-2-1, -2-2, -2-4 IP23 , SIEMENS
4AM5742-8DD40-0FA0 1-. ./ PN = 1 KVA VDE/UL/CSA 550-525-500-480-460-440- 415-400-380-230-208 V 2X115 EN 61558-2-1, -2-2, -2-4 IP00 , SIEMENS
4AM5742-8BD40-0FA1 ; :1; PN/PN(S6)(KVA):1 /5,043; UPRI(V):575-550-525-500-480- 460-440 -415-400-380-230-220-200-190; USEC(V):230-2X115; ISEC(A):4,35-8,7; F():50...60; ./.:II0 /0; TA/ISOKL:40 /B; IP00; ANSCHLUSS:CAGE-CLAMP; MON SIEMENS
4AM5742-5MT10-0FD1 1-. / PN = 0,75 KVA VDE/UL/CSA 690+/-5% V 230 EN 61558-2-1, -2-2, -2-4 IP54 CAGE-CLAMP SIEMENS
4AM5742-5MT10-0FD0 1-. / PN = 0,75 KVA VDE/UL/CSA 690+/-5% V 230 EN 61558-2-1, -2-2, -2-4 IP54 / SIEMENS
4AM5742-5MT10-0FC1 1-. / PN = 0,85 KVA VDE/UL/CSA 690+/-5% V 230 EN 61558-2-1, -2-2, -2-4 IP23 CAGE-CLAMP SIEMENS

1 - 30 1534
 | . | 1 2 3 4 5 | . |