5SY6

5SY6103-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 3 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6206-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6116-6 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6502-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6350-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 50 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6105-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 0.5 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6103-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 3 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY62048 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY62048 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6520-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 20 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6163-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 63 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6120-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 20 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6363-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 63 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6116-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6216-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6350-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 50 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6106-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY63407 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 40 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6206-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6140-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 40 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6306-6 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6332-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6602-7 MINIATURE CIRCUIT BREAKER, 4 POLE; 400 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 72 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY63407 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 40 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6202-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6325-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 25 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6502-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6132-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY61066 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6510-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 10 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY61018 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 1 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6516-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6216-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6104-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6250-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 50 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6506-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 6 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6225-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 25 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6363-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 63 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6320-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 20 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6105-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 0.5 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6332-6 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6302-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6304-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6316-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6163-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 63 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY61018 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 1 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6240-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 40 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6110-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 10 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6132-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6316-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6232-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6320-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 20 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6304-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6150-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 50 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6310-8 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 10 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6104-8 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 4 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6516-7 MINIATURE CIRCUIT BREAKER, 2 POLE; 230 VAC; 16 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6232-8 MINIATURE CIRCUIT BREAKER, 2 POLE; 400 VAC; 32 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 36 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6325-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 25 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6110-6 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 10 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6302-7 MINIATURE CIRCUIT BREAKER, 3 POLE; 400 VAC; 2 AMPERE; INTERRUPTING RATING 6000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 54 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY6 MODEL _ Siemens
5SY6650-6 I..=6 3+N- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY6640-8 I..=6 3+N- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY6640-7 I..=6 3+N- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY6640-6 I..=6 3+N- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY6632-8 I..=6 3+N- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY6632-7 I..=6 3+N- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY6632-6 I..=6 3+N- I=32 -=B U=400 =1-. . =70 SIEMENS
5SY6625-8 I..=6 3+N- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY6625-7 I..=6 3+N- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY6625-6 I..=6 3+N- I=25 -=B U=400 =1-. . =70 SIEMENS
5SY6620-8 I..=6 3+N- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY6620-7 I..=6 3+N- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY6620-6 I..=6 3+N- I=20 -=B U=400 =1-. . =70 SIEMENS
5SY6616-8 I..=6 3+N- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY6616-7 I..=6 3+N- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY6616-6 I..=6 3+N- I=16 -=B U=400 =1-. . =70 SIEMENS
5SY6615-8 I..=6 3+N- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY6615-7 I..=6 3+N- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY6614-8 I..=6 3+N- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY6614-7 I..=6 3+N- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY6613-8 I..=6 3+N- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY6613-7 I..=6 3+N- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY6613-6 I..=6 3+N- I=13 -=B U=400 =1-. . =70 SIEMENS
5SY6610-8 I..=6 3+N- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY6663-8 I..=6 3+N- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY6663-7 I..=6 3+N- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY6663-6 I..=6 3+N- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY6650-8 I..=6 3+N- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY6650-7 I..=6 3+N- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY6601-7 I..=6 3+N- I=1 -=C U=400 =1-. . =70 SIEMENS
5SY6563-8 I..=6 1+N- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY6563-7 I..=6 1+N- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY6563-6 I..=6 1+N- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY6550-8 I..=6 1+N- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY6550-7 I..=6 1+N- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY6550-6 I..=6 1+N- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY6540-8 I..=6 1+N- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY6540-7 I..=6 1+N- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY6540-6 I..=6 1+N- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY6532-8 I..=6 1+N- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY6532-7 I..=6 1+N- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY6610-7 I..=6 3+N- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY6610-6 I..=6 3+N- I=10 -=B U=400 =1-. . =70 SIEMENS
5SY6608-8 I..=6 3+N- I=8 -=D U=400 =1-. . =70 SIEMENS
